Newly renovated with a decidedly upscale decor, our Daytona Beach hotel offers spacious rooms with four-star features. Behold breathtaking views of either the clear-blue Atlantic Ocean or one-of-a-kind Florida sunsets. Experience a variety of dining options at The Plaza Resort & Spa, from Magnolia’s restaurant offering an elegant atmosphere, to poolside dining at Café al fresco. When you just want a quick snack, you can visit Mercado, a small market and newsstand, or our Market Deli located in the lobby. Whether you're visiting us for a family vacation or a meeting or conference, you'll find every necessity at your fingertips. Sit back and relax in a comfortable lounge chair on our Olympic-sized pool deck. Gather with friends in the casual atmosphere of the Plaza Club, featuring a magnificent oceanfront deck and nightly live music. Pamper yourself with a rejuvenating treatment at our full service spa. Discover a luxurious, peaceful ambience and a host of first-class services at our magnificent hotel in Daytona Beach, Florida.
Daytona Lagoon 601 Earl Street Daytona Beach (386) 254-5020 Visit Daytona Lagoon and spend an exciting day with the family sliding down exciting rides such as Blackbeard’s Revenge, a tunnel of winding darkness, and Adventure Moutnain, 2 sloping slaloms that crash down into a cool pool of water. You can also scale the 25 ft. Rock Wall Climb, zip around in the high performance Go-Karts around the winding milti-level, banked raceway, play Lazer Tag, or check out the Putt-In-A-Round the Mini-Golf course. Daytona Lagoon also offers the hottest new video arcade games and Gilligan's Sports Bar & Grill offers a variety of drinks to cool off with and delicious meals so you can re-fuel. Gilligan's also features a number of plasma televisions, pool tables and dart boards. DAYTONA USA 1801 W. International Speedway Blvd. Daytona Beach (386) 947-6800 Don’t miss “The Official Attraction of NASCAR!” The 60,000-square-foot world- class showplace offers exciting activities such as Acceleration Alley, where fans can test their racing skills, the Richard Petty Driving experience, where you can experience speeds of 160 mph, and the Pepsi IMAX Theater, showing the all new “NASCAR 3D: the IMAX Experience” and “The Daytona 500 Movie.” DeBary Hall 210 Sunrise Blvd. DeBary (386) 668-3840 People used to need an invitation or letter of introduction to visit DeBary Hall. Once the winter retreat of a European-born wine merchant who chose the St. Johns River country for his hunting estate, this Florida estate became a center of sport hunting and hospitality. This public site now offers a window on St. Johns River stories. Haunts of the World's MostFamousBeach Ghost Tours 1202 Deneece Ter. Holly Hill (386) 253-6034 When you’re in Daytona Beach, don’t miss the only tour on the east coast owned and operated by a certified ghost hunter & active certified paranormal researcher. The tours blend science, history and folklore, delivering an exciting and unique experience. Bring your cameras and see if you can capture some paranormal activity! Lighthouse Point Park 5000 S. Atlantic Ave. Ponce Inlet (386) 756-7488 Park with pedestrian-only beach access and an observation deck and tower. Living Legends of Auto Racing Museum Sunshine Park Mall 2400 S. Ridgewood Ave. (386) 763-4483 Learn about the history of NASCAR through authentic memorabilia, antique racers and fascinating photographs. Employees are full of interesting stories about past drivers, owners, and pit crews. Marine Science Center 100 Lighthouse Dr. Ponce Inlet (386) 304-5545 Expand your knowledge of the area’s diverse wildlife at the MarineScienceCenter, offering a wide variety of programs for children and adults throughout the year. Explore conservation themes and witness current rehabilitation efforts for live sea turtles and seabirds, explore fascinating mangrove and whale exhibits and meet the residents of a huge, artificial reef aquarium. Open Tuesday - Saturday, 10 a.m - 4 p.m.; Sunday, 12 p.m. - 4 p.m. Marineland - Dolphin Conservation Center 9600 Oceanshore Blvd St. Augustine 1 (888) 279-9194 Visit Marineland, the world’s first oceanarium, and enjoy a variety of interactive programs which range from those where land loving guests can enjoy dolphins up-close, to actually swimming with Marineland’s gentle residents. Mary McLeod Bethune Home and Gardens 640 Mary McLeod Bethune Blvd. Daytona Beach (386) 481-2122 This two-story, five bedroom house built on the Bethune-Cookman campus was the home of Mary Bethune from 1920’s to her death in 1955. Mary, a civil rights leader, administrator, educator, adviser to presidents, and consultant to the United Nations often entertained world leaders around her dining room table. The house is much like it was when Mary lived there, and visitors can view her furnishings, books and trinkets to get an intimate look into the life that Mary led. Museum of Arts and Sciences 1040 Museum Blvd. Daytona Beach (386) 255-0285 The whole family will enjoy interactive experiences, exhibitions, and objects that tell the story of Florida’s historical and cultural development, from prehistory to present. The Center is home to the most complete fossil record discovered in Florida. Permanent exhibits include Africa: Life and Ritual, Gallery of Chinese Art, Cuba - A History in Art Cuba, Gallery of American Art, The Roots family collection- consisting of 800 Teddy Bears, decorative arts and more. Pioneer Art Settlement 1776 Lightfoot Lane Barberville (386) 749-2959 Tour this unique, historical village which illustrates life in rural Florida in the late 19th and early 20th centuries. The Settlement consists of approximately 25 acres of land, the majority of it utilized by the School Board. Currently being developed is a 10,000 square feet multi-purpose facility that will include an auditorium, gift shop, canteen and offices. Planetarium 1040 Museum Blvd. Daytona Beach (386) 255-0285 At the planetarium watch shows featuring music from a diverse group of recording artists and seasonal shows depicting the current constellations. Sugar Mill Botanical Gardens 950 Old Sugar Mill Port Orange (386) 767-1735 This botanical garden was developed and is maintained by the Botanical Gardens of Volusia, Inc., a non-profit organization with no salaried employees. It features a 16th-century sugar mill and the gardens provide a great family environment where you can stroll through trails, view the reconstructed sugar mill and statues of dinosaurs, watch butterflies, and learn more about flora and fauna native to Florida. The Casements 25 Riverside Drive Ormond Beach (386) 676-3216 This former winter retreat of John D. Rockefeller is listed on the National Register of Historic Places. Now a cultural center and museum, The Casements is a cultural center that provides activities for all ages. Tour through the period Rockefeller Room, which contains some of the family's memorabilia, or take a look at the permanent exhibit of Hungarian folk art and musical instruments. The estate and its formal gardens host an annual lineup of events and exhibits. There is also gift shop and meeting spaces.
| First night | Last night | Weekly rate | Min stay | |||
|---|---|---|---|---|---|---|
| weekday | weekend | |||||
| January 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Decatur Georgia
